https://thriftwayfoods.iga.com/Recipes/Detail/4309/Fruit_Crisp
Make it ala mode with vanilla ice cream or frozen yogurt
Yield: 10 servings
Filling: | |||
|
|||
1 | large ripe banana, peeled and sliced | ||
|
|||
1 | tablespoon | lemon juice | |
|
|||
2 | pkgs. | (16 oz. each) frozen sliced peaches, thawed (reserve liquid) | |
|
|||
1/2 | cup | dried cranberries | |
|
|||
1/4 | teaspoon | almond extract | |
|
|||
1/4 | cup | firmly packed brown sugar | |
|
|||
2 | tablespoons | all-purpose flour | |
|
|||
Topping: | |||
|
|||
1 | cup | Quaker Oats (quick or old fashioned, uncooked) | |
|
|||
1/3 | cup | sliced almonds | |
|
|||
1/4 | cup | firmly packed brown sugar | |
|
|||
1/4 | teaspoon | ground cinnamon | |
|
|||
4 | tablespoons | (1/2 stick) butter or margarine, melted | |
|
Yield: 10 servings
Approximate Nutrient Content per serving:
Calories: | 260 | |
Calories From Fat: | 63 | |
Total Fat: | 7g | |
Cholesterol: | 0mg | |
Sodium: | 65mg | |
Total Carbohydrates: | 49g | |
Protein: | 3g |
Please Note: Nutritional values listed may vary from final results depending on actual measurements, products and brands used to prepare the recipe.
Heat oven to 350 F.
Filling:
Combine banana and lemon juice in large bowl; mix well. Add peaches, cranberries, almond extract and reserved peach liquid; stir well. Combine sugar and flour and mix with fruit until evenly coated. Spread into an 8-inch glass baking dish.
Topping:
Combine oats, almonds, brown sugar, cinnamon and melted butter in a small bowl and mix well. Sprinkle evenly over fruit in baking dish.
Bake 30 to 35 minutes or until filling is bubbly and topping is golden brown.
Please note that some ingredients and brands may not be available in every store.
https://thriftwayfoods.iga.com/Recipes/Detail/4309/Fruit_Crisp
Be the first to comment on this recipe!
Add a Comment Login